Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
2-Feb-2014 | 3-Feb-2014 | 4-Feb-2014 | 5-Feb-2014 | 6-Feb-2014 | 7-Feb-2014 | 8-Feb-2014 | Week Total | Total | |
Week 1 | 5 | 10 | 16 | 31 | 31 | ||||
9-Feb-2014 | 10-Feb-2014 | 11-Feb-2014 | 12-Feb-2014 | 13-Feb-2014 | 14-Feb-2014 | 15-Feb-2014 | |||
Week 2 | 5 | 5 | 10 | 18 | 38 | 69 | |||
16-Feb-2014 | 17-Feb-2014 | 18-Feb-2014 | 19-Feb-2014 | 20-Feb-2014 | 21-Feb-2014 | 22-Feb-2014 | |||
Week 3 | 5 | 7 | 12 | 20 | 44 | 113 | |||
23-Feb-2014 | 24-Feb-2014 | 25-Feb-2014 | 26-Feb-2014 | 27-Feb-2014 | 28-Feb-2014 | 1-Mar-2014 | |||
Week 4 | 5 | 4 | 12 | 18 | 39 | 152 | |||
2-Mar-2014 | 3-Mar-2014 | 4-Mar-2014 | 5-Mar-2014 | 6-Mar-2014 | 7-Mar-2014 | 8-Mar-2014 | |||
Week 5 | 5 | 4 | 12 | 24 | 45 | 197 | |||
9-Mar-2014 | 10-Mar-2014 | 11-Mar-2014 | 12-Mar-2014 | 13-Mar-2014 | 14-Mar-2014 | 15-Mar-2014 | |||
Week 6 | 5 | 5 | 12 | 28 | 50 | 247 | |||
16-Mar-2014 | 17-Mar-2014 | 18-Mar-2014 | 19-Mar-2014 | 20-Mar-2014 | 21-Mar-2014 | 22-Mar-2014 | |||
Week 7 | 5 | 5 | 12 | 30 | 52 | 299 | |||
23-Mar-2014 | 24-Mar-2014 | 25-Mar-2014 | 26-Mar-2014 | 27-Mar-2014 | 28-Mar-2014 | 29-Mar-2014 | |||
Week 8 | 5 | 5 | 12 | 21 | 43 | 342 | |||
30-Mar-2014 | 31-Mar-2014 | 1-Apr-2014 | 2-Apr-2014 | 3-Apr-2014 | 4-Apr-2014 | 5-Apr-2014 | |||
Week 9 | 5 | 6 | 12 | 32 | 55 | 397 | |||
6-Apr-2014 | 7-Apr-2014 | 8-Apr-2014 | 9-Apr-2014 | 10-Apr-2014 | 11-Apr-2014 | 12-Apr-2014 | |||
Week 10 | 5 | 7 | 12 | 23 | 47 | 444 | |||
13-Apr-2014 | 14-Apr-2014 | 15-Apr-2014 | 16-Apr-2014 | 17-Apr-2014 | 18-Apr-2014 | 19-Apr-2014 | |||
Week 11 | 5 | 7 | 12 | 35 | 59 | 503 | |||
20-Apr-2014 | 21-Apr-2014 | 22-Apr-2014 | 23-Apr-2014 | 24-Apr-2014 | 25-Apr-2014 | 26-Apr-2014 | |||
Week 12 | 5 | 5 | 12 | 22 | 44 | 547 | |||
27-Apr-2014 | 28-Apr-2014 | 29-Apr-2014 | 30-Apr-2014 | 1-May-2014 | 2-May-2014 | 3-May-2014 | |||
Week 13 | 5 | 5 | 12 | 16 | 38 | 585 | |||
4-May-2014 | 5-May-2014 | 6-May-2014 | 7-May-2014 | 8-May-2014 | 9-May-2014 | 10-May-2014 | |||
Week 14 | 5 | 8 | 3 | Race | 16 | 601 |
Wednesday, February 19, 2014
Accelerated Fargo Training Plan
Just got notification from our coach that we will need to start ramping up our mileage to meet our race goals. So we got an accelerated training plan. Mileage is all in Kilometers. I'm not going to be able to do the Feb. 22nd LSD as the following day is the Hypothermic Half Marathon that Osty, Tyler and my good friend Aggie is going to run at the first wave for 7:30 AM...which means getting my ass up for 4 AM to get myself ready...yay me!
Labels:
Progress Report,
Training